Modular Conveyor Express |
|
||||||
| . Home |
. Contact Us |
. Price Book |
. News |
. Tradeshows |
. CAD Templates |
. Resources |
. FAQs |
Modular Conveyor Express Cross Sections |
|||||||||
![]() |
![]() |
![]() |
|||||||
![]() Top view showing serpentine return used in straight sections. |
|||||||||
Model |
W |
GC |
R1 Min |
R2 Max |
GO Min |
GO Max |
OW Min |
OW Max |
|
| 325 | 3.75" | 1.75" | .875" | 4.50" | 0.0" | 6.18" | 10.75" | 14.75" | |
| 450-1 | 5.0" | 1.75" | .875" | 4.50" | 0.0" | 7.4" | 12.0" | 16.0" | |
| 450-2 | 5.0" | 2.38" | .875" | 4.50" | 0.0" | 7.4" | 12.0" | 16.0" | |
| 750-1 | 8.0" | 1.75" | .875" | 4.50" | 2.75" | 10.4" | 15.0" | 19.0" | |
| 750-2 | 8.0" | 2.38" | .875" | 4.50" | 2.75" | 10.4" | 15.0" | 19.0" | |
| 1500-1 | 15.56" | 1.75" | .875" | 4.50" | 10.25" | 18.00" | 22.56" | 26.56" | |
| 1500-2 | 15.56" | 2.38" | .875" | 4.50" | 10.25" | 18.00" | 22.56" | 26.56" | |
| W = Frame Width, GC = Guide Clearance, GO = Guide rail Opening, OW = Outside Width, R1 = Lower Rail Height, R2 = Upper Rail Height | |||||||||
Modular Conveyor Express
|
|||||||||