Modular Conveyor Express |
|
||||||
| . Home |
. Contact Us |
. Price Book |
. News |
. Tradeshows |
. CAD Templates |
. Resources |
. FAQs |
Flex Turn Conveyor Assembly - Modular Conveyor Express |
|||||||
Specifications: Lubricated UHMW inside wearstrips |
![]() |
||||||
|
![]() |
||||||
| RADIUS | |||||||
30 |
Degree | 45 |
Degree | 90 |
Degree | ||
| Model | R | D1 | D2 | D1 | D2 | D1 | D2 |
| 325 | 18" | 5.41" | 20.2" | 11.27" | 22.97" | 24.0" | 24.0" |
| 450 | 24" | 6.22" | 23.2" | 11.27" | 27.21" | 30.0" | 30.0" |
| 750-1 | 24" | 6.22" | 23.2" | 11.27" | 27.21' | 30.0" | 30.0" |
| 750-2 | 24" | 6.22" | 23.2" | 11.27" | 27.21" | 30.0" | 30.0" |
| 1500-1 | 24" | 6.22" | 23.2" | 11.27" | 27.21" | 30.0" | 30.0" |
| 1500-2 | 24" | 6.22" | 23.2" | 11.27" | 27.21" | 30.0" | 30.0" |
Modular Conveyor Express a division of Nercon Eng. & Mfg., Inc. 3972 S. Hwy. 45, Oshkosh, WI 54902 . 920-233-3268 Site Map Copyright Nercon Eng. & Mfg., Inc. All rights reserved. |
|||||||